| McKesson # | 405661 | 
|---|---|
| Manufacturer # | 10043900284108 | 
| Brand | Beneprotein® | 
| Manufacturer | Nestle Healthcare Nutrition | 
| Country of Origin | Unknown | 
| Administration Method | Oral / Tube | 
| Alternate Manufacturer Number | 28410000 | 
| Application | Oral Supplement | 
| Calories per Serving | 25 Calories | 
| Calories per Serving Range | 0 to 100 Calories | 
| Container Type | Canister | 
| Container Type Range | Canisters | 
| Dietary Restrictions | Galactosemia | 
| Flavor | Unflavored | 
| Flavor Range | Unflavored | 
| HCPCS | B4155 | 
| Ingredients | Whey Protein Isolate (Milk), Soy Lecithin | 
| Nutrient Type | Protein | 
| Preparation | Powder | 
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | 
| Serving Size | 8 oz. Serving Size | 
| UNSPSC Code | 42231801 | 
| User | Ages 3 Years and Up | 
| User Group | Pediatric to Adult | 
| Volume | 8 oz. | 
Reviews
There are no reviews yet.